Finding your perfect fit ✨
We recommend checking your measurements against the size guide below for the best fit.
Still unsure or between sizes? We’re always happy to help 💖 Email us at hello@roseandreggie.com
We recommend checking your measurements against the size guide below for the best fit.
Still unsure or between sizes? We’re always happy to help 💖 Email us at hello@roseandreggie.com
ROSE + REGGIE pieces are designed to fit true to size, with comfort in mind.
Use your body measurements below to find your best fit.
Between sizes?
We generally recommend sizing up for a more relaxed fit 💖
| ROSE + REGGIE SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| AU Size | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 | 20/22 | 22/24 |
| Bust (CM) | 85 | 95 | 100 | 110 | 120 | 130 | 140 |
| Waist (CM) | 68 | 78 | 83 | 93 | 103 | 113 | 123 |
| Hips (CM) | 95 | 105 | 110 | 120 | 130 | 140 | 150 |
| US SIZE + INCHES | |||||||
| US Size | 2/4 | 4/6 | 6/8 | 8/10 | 12/14 | 16/18 | 18/20 |
| Bust (IN) | 33.5 | 37.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 |
| Waist (IN) | 26.8 | 30.7 | 32.7 | 36.6 | 40.6 | 44.5 | 48.4 |
| Hips (IN) | 37.4 | 41.3 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 |
All measurements are in centimetres.
| Size | 00 | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Chest (cm) | 47 | 50 | 53 | 56 | 59 |
| Waist (cm) | 50 | 53 | 55 | 56 | 58 |
| Height (cm) | 70 | 78 | 86 | 94 | 100 |